Discover a world of possibilities by trading a wide range of financial assets: indices, metals, energy, CFD shares and cryptocurrencies — all from a single MT4 account.
Stock Indices measure the temperature of each country's economy by reflecting the performance of stocks in specific sectors, giving a sense of the main trend in Financial Markets. Find Indices of the world's major powers.f
Metals are part of the group of commodities, which are tangible elements of global consumption. Through us you can open trades in the main precious metals, among which you can find Gold, Silver, with their value represented in US Dollars and Euros.
One of the most popular and widely used commodities that is part of the global economy and everyone's daily life. Subject to high volatility and sensitive to global politics, Brent and WTI oil barrels are widely sought after for trading in the financial market. Available on our platform to execute the best market strategies.
Our global financial market stock list allows you to have the share price of the world's most popular companies at a click of a button. You can trade stocks using 1:10 leverage, and create your own stock portfolio.
Trade the world's most popular digital assets as CFDs — no wallet needed. Access Bitcoin, Ethereum, Litecoin and more with competitive spreads, 1:2 leverage and 24/7 market availability directly from your MT4 platform.
| Instrument | Description | Currency | Trading Hours (UTC) | Contract Size | Leverage | Min. Lot |
|---|---|---|---|---|---|---|
| DAXEUR | Germany DAX 40 | EUR | 01:05-23:15, 23:30-23:58 | 10 | 1:50 | 0.01 |
| DJIUSD | Dow Jones Industrial Average 30 | USD | 01:05-23:58 | 10 | 1:50 | 0.01 |
| SPXUSD | S&P 500 Index | USD | 01:05-23:58 | 10 | 1:50 | 0.01 |
| NDXUSD | Nasdaq 100 Index | USD | 01:05-23:58 | 10 | 1:50 | 0.01 |
| FTSGBP | UK FTSE 100 | GBP | 01:05-23:15, 23:30-23:58 | 10 | 1:50 | 0.01 |
| FRCEUR | France CAC 40 | EUR | 09:05-22:58 | 10 | 1:50 | 0.01 |
| SMICHF | Switzerland SMI | CHF | 09:05-22:53 | 10 | 1:50 | 0.01 |
| ESXEUR | Euro Stoxx 50 | EUR | 09:05-22:58 | 10 | 1:50 | 0.01 |
| IBXEUR | Spain IBEX 35 | EUR | 10:05-20:58 | 10 | 1:50 | 0.01 |
| NIKJPY | Nikkei 225 Index | JPY | 01:05-23:58 | 100 | 1:50 | 0.01 |
| ASXAUD | Australia 200 Index | AUD | 02:50-24:00 | 10 | 1:50 | 0.01 |
| HSIHKD | Hong Kong 50 Index | HKD | 04:15-20:00 | 10 | 1:50 | 0.01 |
* Trading hours may vary on public holidays.
| Instrument | Description | Currency | Trading Hours (UTC) | Contract Size | Leverage | Min. Lot |
|---|---|---|---|---|---|---|
| XAGUSD | Silver vs US Dollar / Spot | XAG | 01:05-23:58 | 5000 | 1:100 | 0.01 |
| XAUUSD | Gold vs US Dollar / Spot | XAU | 01:05-23:58 | 100 | 1:100 | 0.01 |
| XPDUSD | Palladium vs US Dollar / Spot | XPD | 01:05-23:58 | 100 | 1:20 | 0.01 |
| XPTUSD | Platinum vs US Dollar / Spot | XPT | 01:05-23:58 | 100 | 1:20 | 0.01 |
| XCOUSD | Copper vs US Dollar / Spot | XCO | 01:05-23:58 | 25000 | 1:25 | 0.01 |
* Trading hours may vary on public holidays.
| Instrument | Description | Currency | Trading Hours (UTC) | Contract Size | Leverage | Min. Lot |
|---|---|---|---|---|---|---|
| WTIUSD | Oil - US Crude (WTI) | USD | 01:05-23:55 | 1000 | 1:20 | 0.01 |
* Trading hours may vary on public holidays.
| Instrument | Description | Currency | Trading Hours (UTC) | Contract Size | Leverage | Min. Lot |
|---|---|---|---|---|---|---|
| CSCUSD | Cisco Systems | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| AALUSD | American Airlines Group | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| APLUSD | Apple | USD | 16:31-22:55 | 100 | 1:5 | 0.01 |
| AIGUSD | American International Group | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| AMZUSD | Amazon | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| ATTUSD | AT&T | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| BOEUSD | Boeing Company | USD | 16:35-22:55 | 100 | 1:2 | 0.01 |
| BACUSD | Bank of America Corporation | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| CITUSD | Citigroup | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| CVXUSD | Chevron Corporation | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| DISUSD | Walt Disney Company | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| FRDUSD | Ford Motor Company | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| FDXUSD | FedEx Corporation | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| FBKUSD | USD | 16:35-22:55 | 100 | 1:5 | 0.01 | |
| GNEUSD | General Electric Inc. | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| GSGUSD | Goldman Sachs Group Inc | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| GOOUSD | Alphabet Class A | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| HYAUSD | Hyatt Hotels Corporation | USD | 16:35-22:55 | 100 | 1:2 | 0.01 |
| HDEUSD | Home Depot | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| HPQUSD | Hewlett-Packard Company | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| IBMUSD | International Business Machines | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| INGUSD | ING Group | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| INTUSD | Intel | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| JNJUSD | Johnson & Johnson | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| JPMUSD | JPMorgan Chase & Co | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| COCUSD | Coca-Cola Company | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| MASUSD | Mastercard | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| MARUSD | Marriott International | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| MCDUSD | McDonald`s | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| MMMUSD | 3M Company | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| MRKUSD | Merck & Company | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| MSFUSD | Microsoft Corporation | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| NDQUSD | NASDAQ OMX Group | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| NKEUSD | Nike | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| NFXUSD | Netflix | USD | 16:35-22:55 | 100 | 1:3 | 0.01 |
| ORCUSD | Oracle Corporation | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| PEPUSD | Pepsico | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| PGCUSD | Procter & Gamble Company | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| TSLUSD | Tesla | USD | 16:35-22:55 | 100 | 1:2 | 0.01 |
| UALUSD | United Continental Holdings | USD | 16:35-22:55 | 100 | 1:1 | 0.01 |
| UNHUSD | UnitedHealth Group | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| VISUSD | Visa | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| VZNUSD | Verizon Communications | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| WFCUSD | Wells Fargo & Company | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| WKHUSD | Workhorse Group | USD | 16:35-22:55 | 100 | 1:1 | 0.01 |
| WMTUSD | Wal-Mart Stores | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| XOMUSD | Exxon Mobil Corporation | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
| NVDUSD | Nvidia | USD | 16:35-22:55 | 100 | 1:5 | 0.01 |
* Trading hours may vary on public holidays.
| Instrument | Description | Currency | Trading Hours (UTC) | Contract Size | Leverage | Min. Lot |
|---|---|---|---|---|---|---|
| BCHUSD | BitCoin Cash vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| BTCUSD | Bitcoin vs USD | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| ETHUSD | Ethereum vs USD | ETH | 00:00-24:00 | 1 | 1:5 | 0.01 |
| XRPUSD | Ripple vs USD | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| LTCUSD | LiteCoin vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| BNBUSD | Binance Coin vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| BATUSD | Basic Attention Token vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| DSHUSD | DASH vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| EOSUSD | EOS vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| ETCUSD | Ethereum Classic vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| IOTUSD | IOTA vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| NEOUSD | Neo vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| OMGUSD | OmiseGo vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| TRXUSD | TRON vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| XLMUSD | Stellar Lumens vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| XMRUSD | Monero vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
| ZECUSD | ZCash vs US Dollar | USD | 00:00-24:00 | 1 | 1:5 | 0.01 |
* Trading hours may vary on public holidays.